[Inl2]
 

Charolais Index

In this section, you have access to the complete list of bulls and, by clicking on a bull name, you will have the detailed information. You can also click on each column heading to rank the bulls on that criteria.

Index Charolais

Your search :

Name Sire Mat.GF Results at weaning on farm Daughters
Maternal Value
On farm
Beef Capacity Maternal Traits
Station Farm
IFNAIS CR DM DS ISEVR AVel Alait IVMAT IABjbs IABjbf IMOCR IFER IVEL IMER IQM
EX EDEN FR1889100128 TILL MARIUS 91 109 94 110 102 103 94 98 . . 105 113 108 97 109
FIVECO FR0390117736 VIF PRIMECO 114 99 94 100 102 100 110 107 89 . 90 103 105 98 98
HABIT FR7992101442 ABOUKIR REPUTE 108 110 101 112 116 106 110 120 96 . 103 109 106 117 114
HARNOIS FR7192124090 BLASON RIVOIRE 97 104 100 102 103 107 115 114 122 . 108 94 102 103 106
HARRISON FR2292103631 BLASON ORCHESTRE 94 106 110 102 109 104 107 115 110 . 105 90 104 113 109
IBOB FR4293100599 BOBBY SYLVAIN 88 114 102 114 112 122 94 109 103 . 113 108 117 98 118
ICARE FR7193116802 BLASON TILL 85 120 114 110 123 102 100 122 119 . 116 108 94 109 110
IDEN FR5193412336 EX EDEN LIBAN 102 103 109 96 110 91 106 112 94 . 95 115 92 110 100
IROY FR7193110996 BLASON RIVOIRE 94 110 112 105 115 104 106 119 122 . 120 104 92 98 104
JEZABEL FR5294075554 COOPER HENRICO 106 100 95 103 101 99 111 107 95 . 91 110 106 112 108
JUMPER FR8894104162 COOPER VENUS 91 109 93 116 102 110 107 108 98 . 106 116 111 100 112
JUVENTUS FR5794000424 BLASON NUPTIAL 96 110 99 103 108 103 107 113 96 . 109 95 100 119 111
LAUREL FR7195122401 CONCILE SOLIDE 115 105 116 93 121 101 104 122 100 . 108 103 88 113 102
LE REBEL FR3695100770 SEDUISANT ESPOIR 101 113 103 107 116 115 95 111 119 . 103 91 96 112 102
LORSINI FR8995106122 AGRONOME CAMELEON 120 98 87 91 99 95 117 109 88 . 91 98 113 116 110
MAGENTA FR4296105603 VLADIMIR RINGIS 95 108 102 110 108 107 110 115 104 . 108 88 106 105 108
MERMOZ FR7196111819 EX EDEN RIVOIRE 106 98 100 102 102 113 105 106 107 . 92 98 113 96 101
MOGAR FR3196100455 EPSOM TILL 103 105 96 106 104 108 95 100 101 . 99 109 103 96 101
NAYEL FR8597107482 FONTENAY CIEL 96 98 101 100 97 96 98 96 95 . 104 104 94 101 100
NELSON FR0397108304 INDICE BASTIA 107 104 106 103 112 103 98 109 112 . 103 103 106 105 109
NIPPUR FR5797023562 FICUS CASOAR 105 109 100 110 113 115 108 117 100 . 91 99 105 113 103
NOBELIX FR4298105905 GENK VLADIMIR 99 112 93 118 109 108 102 109 102 . 97 108 102 93 98
NORBARD FR1497101100 GENK BLASON 97 103 101 100 103 107 109 110 99 . 108 98 105 111 111
NOVOTEL FR5897127519 HASTING RIVOIRE 108 100 99 105 103 110 117 114 117 . 98 104 98 100 99
ODEN FR0398122914 EX EDEN DIJON 89 106 110 112 108 117 99 109 107 . 110 105 105 93 107
OHIO FR0398109454 IGLOO.MIC FOCH 105 109 95 109 109 93 100 105 111 . 114 85 88 104 99
OLYMPE FR7121008787 DIEGO CARDINAL 104 96 100 97 98 105 109 105 . 90 . 0 0 0 0
OPYLOS FR5813699623 GENK DAF 96 119 95 109 115 104 100 113 . 103 . . 0 0 .
ORIGINAL FR7120608354 HECRIVIN BLASON 97 107 106 105 110 104 106 114 106 . 116 109 105 90 109
OSTANI FR8543362449 HERNANI VISITEUR 102 104 108 111 112 100 -99.9 -99 101 . 102 100 96 113 104
OSTEO FR4240121657 DIEGO TILL 101 94 95 97 91 107 107 97 92 . 99 103 104 100 102
PAGNOL FR0310189451 INDICE BASTIA 105 104 95 107 104 98 -99.9 -99.9 106 . 95 101 108 112 108
PICAFLOR FR4527669232 NELSON DAF 100 108 103 97 110 94 102 110 . 104 . . . . .
PINAY FR8552394134 IMPAIR HOMERE 110 106 105 105 114 101 -99.9 -99.9 106 . 124 92 104 102 113
PLETOR FR7121099280 CASOAR CIEL 92 106 100 104 102 113 110 111 . 100 . 0 . . .
POLAC FR4240328387 HECRIVIN HOLIWOOD T 99 100 95 92 95 100 -99.9 -99.9 88 . 100 114 99 100 102
POMPIDOU FR4240319878 MEILLARD VIF 95 100 92 111 94 103 110 101 . 108 . . . . .
POPCORN FR4522799867 HARNOIS JUMPER 94 107 95 100 101 114 106 107 . 117 . . . . .
POPULAIR FR7121319473 HABIT BLASON 94 113 112 115 119 -99.9 -99.9 -99.9 106 . 114 106 103 119 119
PRESLEY FR5703133810 IMPAIR VIF 106 100 97 100 101 108 -99.9 -99.9 106 . 99 112 108 110 110
RANCARD FR7121140633 JOURNAL INDEX 95 103 108 100 106 94 106 110 . 118 . . . . .
RELAX FR7121100262 JUMPER CIEL 96 118 96 116 115 -99.9 -99.9 -99.9 101 . 106 106 115 97 111
REPAIR FR5811001744 JUMPER CARDINAL 95 114 106 106 116 110 -99.9 -99.9 98 . 93 111 110 95 103
RESSORT FR7121120184 HABIT BLASON 83 114 117 97 116 -99.9 -99.9 -99.9 100 . 116 106 104 119 120
RETHEL FR0801649482 JUMPER CHACAL 109 93 96 100 94 97 -99.9 -99.9 94 . 89 112 109 92 100
RITMO FR7121050113 ICARE VIF 88 116 114 101 119 102 102 120 . 126 . . . . .
RYON FR8551195880 JUMPER CONCILE 89 109 95 113 103 102 -99.9 -99.9 100 . 101 102 98 105 101
SAUMUR FR7121321470 IGLOO.MIC BLASON 106 112 95 105 112 -99.9 -99.9 -99.9 110 . 114 91 100 113 110
SAUVEUR FR7121101631 LE REBEL EPSOM 106 113 99 99 115 -99.9 -99.9 -99.9 107 . 95 94 95 113 100
SAVIGNEUX FR2101106933 LORETO VICE ROI 95 96 97 97 91 99 -99.9 -99.9 109 . 100 115 108 91 103
SIDNEY FR4516041658 IGLOO.MIC VIF 102 116 103 104 120 -99.9 -99.9 -99.9 95 . 107 102 109 108 112
SUEDOIS FR5811102125 IDEALISTE CIEL 101 107 96 112 107 -99.9 -99.9 -99.9 102 . 112 102 103 112 113
TEMPO FR5500336840 LAKANAL CASOAR 95 111 92 102 104 -99.9 -99.9 -99.9 97 . 113 103 95 103 106
SC = Polled

 

 

 

 

Your progress is our concern