[Inl2]
 

Old Bulls

Consult the indices of bulls tested within the last years.

Index of the old holstein bulls

Name ISU INEL Kg.P Kg.F ‰ P ‰F Kg.M Stature UDC BC FLC Type SCS NAI PL DPR
ORPHIN 146 35 29 19 2,2 0,8 302 1,2 -0,2 1,3 -0,2 0,1 0,9 87 2,2 -0,4
MATSHEBA 135 10 17 -17 -0,7 -5,2 741 2,4 1,1 1,9 -1,2 1,2 0,9 86 1,9 1,4
NORLYN 133 18 17 10 -0,1 -1,5 568 0,2 1,0 0,0 1,9 1,5 1,5 90 2,0 -1,4
SEBASTOPOL 131 19 15 21 -0,3 -0,4 527 0,5 0,6 0,8 1 1,1 0,6 89 0,9 0,4
ORLIAC 130 20 22 -2 0,2 -3,1 617 -0,1 0,4 -0,4 1 0,5 0,5 91 0,2 1,1
NISSON 130 9 8 8 0,1 -0,1 208 -0,3 0,6 0,1 1,2 0,9 1,7 89 1,5 0,5
SURROUND 129 20 25 -8 -0,5 -4,9 963 0,9 1,4 0 0,7 1,4 -0,3 88 0,9 0
MAYVILLE 128 9 3 24 0,2 2,4 26 0,1 0,6 -0,5 -0,8 0,1 1,5 88 1,5 1,0
NAPOLEON 127 26 11 64 0,3 5,6 259 0,8 -0,8 0,1 -0,6 -0,8 0,1 88 0,3 0,9
LANDE 125 3 -10 40 1,0 7,0 -580 1,2 0,8 0,9 0,0 1,0 2,4 87 1,1 0,2
NOMBREUX 123 28 27 -3 2,4 -1,1 176 0,3 0,3 0,2 0,5 0,5 -0,8 84 0,3 -0,7
GASKA 123 2 1 9 -0,6 0,0 193 -0,6 1,3 -1,7 0,5 0,8 1,1 88 1,1 1,4
RIBE 123 17 12 18 0,7 1 189 1,2 0,6 1,2 1,5 1,3 -0,8 90 0,5 0,4
SERRON 123 16 15 12 -0,3 -1,4 593 -1 0,2 -0,5 0,3 0,1 0,4 88 0,9 0,3
TUTCH MAN 123 10 15 -5 -1,5 -4,5 920 0,9 -0,3 1,2 0,4 0,2 1,5 91 1,6 -0,2
PROJECT 121 6 10 -1 -1,8 -4,5 853 1,3 0,1 0,6 0,5 0,4 1,7 90 1,2 0,1
JOOKIE 120 16 9 26 0,6 2,3 120 -0,5 -0,5 -0,9 -1,5 -1,2 0,6 91 0,5 1,3
LOBBY 120 1 -3 13 0,6 2,5 -246 0,9 0,7 0,6 0,1 0,8 2,0 86 1,0 0,3
GAZELSTAR 119 -4 1 -12 -1,0 -3,1 309 0,2 0,9 -0,6 -1,0 0,3 2,3 89 1,1 1,2
OSMONT DT 119 13 9 15 0,8 1,2 14 0,7 0,4 1,8 -0,4 0,7 0,9 87 0,5 -0,7
LEDGER 119 16 -4 57 3,3 10,9 -1035 -0,6 1,2 -0,1 -0,1 1,0 -0,7 88 -0,3 0,7
GANWIND 118 9 9 -8 1,7 0,0 -215 -0,1 0,4 -0,3 1,1 0,6 0,5 91 0,3 0,5
OLESTAR 117 8 5 9 0,6 1,0 17 0,3 1,9 -0,1 1,1 2,0 -0,4 84 0,9 -0,5
RAUZAN 117 8 7 9 -0,7 -1,2 394 2 0,8 1,3 1,1 1,4 1,1 89 0,4 -0,6
JIU JITSU 116 9 5 10 1,1 2,0 -157 1,7 1,0 1,3 -1,9 0,7 0,4 86 0,6 -0,1
LUCKNER 115 -3 -5 -1 1,3 2,3 -518 1,2 1,9 0,6 -0,1 1,8 0,6 90 1,2 0,3
NIERVAL 115 9 4 23 -0,3 1,7 162 1,1 0,9 -0,3 -0,9 0,5 -0,1 87 1,3 -0,4
LEMANS 113 8 3 11 1,1 2,0 -201 0,4 0,9 -0,7 0,6 0,8 0,3 85 0,8 -0,7
JENORVI 113 3 -4 24 0,0 3,1 -127 0,1 0,5 0,0 0,4 0,5 1,5 84 0,1 0,0
LHARDYS 112 -10 -4 -24 -0,2 -2,5 -74 0,1 0,3 0,8 0,7 0,7 2,3 NC 1,5 0,1
LORRIAT 112 13 5 30 0,5 3,1 -3 -0,3 0,3 -0,9 0,9 0,2 -0,7 88 0,3 0,2
FLATEUR 110 -11 -15 15 -0,4 3,4 -393 1,2 0,1 1,5 -1,2 0,2 1,8 88 0,6 1,6
GLORESCO 110 -3 1 -7 -0,9 -2,3 267 0,9 0,3 1,3 0,7 0,9 1,5 89 0,4 -0,2
NEPAL 109 -13 -9 -16 -0,6 -1,5 -133 1,6 0,5 1,3 -0,6 0,6 1,7 90 1,4 0,8
LIERVAL 108 7 3 19 -0,5 1,2 217 0,7 0,0 -0,1 -0,4 -0,2 1,0 90 0,2 -0,7
DOWNSON 107 -4 -13 24 1,6 6,7 -834 0,6 0,3 1,0 -0,2 0,5 1,6 88 0,3 -0,2
JORDI BELT 106 16 11 20 0,9 1,9 101 -0,1 -0,8 -0,6 -1,5 -1,3 -0,1 88 -1,0 0,3
GOLEA 106 -7 -2 -15 -1,1 -2,7 245 0,2 0,8 -1,1 -0,4 0,2 1,2 89 0,6 0,5
MARGY 105 12 16 -6 -0,9 -4,0 729 0,6 0,0 -0,4 -1,0 -0,4 -0,3 88 -0,2 -0,4
HERODIEN 105 15 15 -15 3,0 -0,1 -368 -0,7 -0,3 0,0 -0,1 -0,3 -0,6 90 -1,8 0,8
MARCEL RED 105 2 4 -4 -0,2 -1,4 191 -0,6 0,4 -0,1 0,1 0,3 0,1 89 1,0 -0,7
JUBBY 103 -2 -3 15 -2,0 -0,6 496 0,6 -0,3 0,7 -0,5 -0,2 1,4 79 1,1 -1,3
NATHANAEL 103 -7 -12 7 1,5 4,3 -789 0,5 -0,1 1,4 1,4 0,8 2,1 87 0,6 -1,4
ILSFELD 102 -14 -14 0 -0,7 0,9 -255 1,5 0,8 1,8 1,2 1,6 1,1 87 0,3 0,0
HELSE 100 -8 -2 -26 0,1 -2,5 -96 -0,6 0,6 -1,3 0,4 0,2 0,0 88 0,7 0,6
GAEROSTAR 99 7 2 19 -0,1 1,7 34 0,1 0,4 0,1 0,7 0,6 -0,9 92 -0,5 -1,0
GAFSTAR 99 -15 -13 -9 -0,7 -0,3 -204 0,1 0,9 0,0 0,1 0,8 0,9 88 0,0 1,1
GEMIDGE 97 11 11 -3 1,0 -0,7 54 0,0 0,5 0,4 1,0 0,9 -1,5 91 -0,9 -1,4
SUNSHINE 96 10 6 9 1,4 1,9 -197 0,0 -0,2 0,5 -2,1 -0,6 -1,3 87 -1,0 0,0
GAYDJIN 96 -15 -17 -1 0,5 2,9 -667 -0,3 0,4 -0,8 -0,6 -0,1 0,6 90 0,7 0,9
JORRIELAKE 94 -2 4 -17 -1,4 -4,3 487 -0,6 0,5 -1,0 0,0 0,1 -0,5 91 -0,3 -0,3
HAMPTON 93 10 10 -5 1,7 0,3 -197 -0,3 -0,1 -0,4 -1,1 -0,5 -0,9 86 -1,8 -0,4
DAINTY BOY 93 -6 -6 4 -0,4 0,8 -147 1,2 -1,7 1,7 -0,3 -1,1 0,7 89 -0,8 0,8
GUNMAN 92 2 -1 10 0,2 1,5 -118 0,4 -1,1 0,7 0,1 -0,7 0,1 89 -1,1 -0,6
LOMBI 88 -1 -9 34 -0,5 4,4 -154 0,3 0,9 0,7 -0,2 0,9 -1,7 91 -0,3 -1,3
LOVE 87 -3 1 -7 -1,1 -2,2 280 1,1 0,8 1,1 -0,1 1,0 -1,1 84 -0,5 -1,6
LOOPING 85 -6 -2 -23 0,9 -1,1 -329 0,7 0,6 0,3 0,4 0,7 -1,2 84 -0,9 -0,6
GAINSAY 83 -15 -21 10 0,8 5,2 -880 0,2 0,9 -0,6 0,1 0,7 -1,6 92 -0,3 0,7
JUMPING 83 -5 -5 -4 0,5 0,8 -275 0,3 1,2 -0,4 -0,1 0,9 -1,9 86 -0,3 -1,4

Your progress is our concern